DataWhat the sites are built with
Which WordPress plugins are most common in Lithuania?
The top three: contact-form-7 (27.2%), elementor (21.8%) and woocommerce (16.0%) of 31,471 WordPress sites.
What this number does not mean. Only plugins that load their files on the home page are visible. Plugins that work in the admin area alone are not counted, so the shares are lower bounds.
Top 25 plugins
| Plugin | Websites | Share |
|---|---|---|
| contact-form-7 | 8,549 | 27.2% |
| elementor | 6,872 | 21.8% |
| woocommerce | 5,042 | 16.0% |
| cookie-notice | 2,171 | 6.9% |
| elementor-pro | 2,019 | 6.4% |
| cookie-law-info | 1,859 | 5.9% |
| google-site-kit | 1,462 | 4.6% |
| sitepress-multilingual-cms | 1,404 | 4.5% |
| complianz-gdpr | 1,045 | 3.3% |
| litespeed-cache | 1,024 | 3.3% |
| wpforms-lite | 904 | 2.9% |
| header-footer-elementor | 890 | 2.8% |
| google-analytics-for-wordpress | 862 | 2.7% |
| essential-addons-for-elementor-lite | 791 | 2.5% |
| gtranslate | 740 | 2.4% |
| elementskit-lite | 710 | 2.3% |
| duracelltomi-google-tag-manager | 684 | 2.2% |
| translatepress-multilingual | 680 | 2.2% |
| pojo-accessibility | 678 | 2.2% |
| jetpack | 647 | 2.1% |
| astra-sites | 585 | 1.9% |
| wordpress-seo | 579 | 1.8% |
| menu-icons | 556 | 1.8% |
| google-language-translator | 549 | 1.7% |
| all-in-one-seo-pack | 530 | 1.7% |
Share of the 31,471 WordPress sites. Names are plugin directory slugs. File: summary_wordpress_plugins.csv
Method and limits
The CSV file lists every plugin seen on at least 50 sites. Plugin lists per website are not published.
The host list comes from Common Crawl, not from the registry zone file, so it leans towards sites that are linked from elsewhere. This is the 16 November 2026 snapshot: 125,935 of about 136,000 listed hostnames were checked.
In the wiki
What these findings mean and how to fix them:
How does your own website look? Check your website →
