DataWhat the sites are built with
Which web servers and PHP versions do .lt websites use?
Apache is reported by 35,239 of 73,386 inspected sites. 12,202 sites disclose their PHP version, and 3,247 of them run PHP 7 or older.
What this number does not mean. The Server header shows what a visitor sees. Behind Cloudflare or another proxy there may be an Apache or nginx that is not visible here.
Server software
| Server | Websites | Share |
|---|---|---|
| Apache | 35,239 | 48.0% |
| hcdn (Hostinger CDN) | 10,699 | 14.6% |
| Cloudflare | 10,486 | 14.3% |
| nginx | 6,412 | 8.7% |
| LiteSpeed | 3,712 | 5.1% |
| Other | 2,104 | 2.9% |
| Header not sent | 2,070 | 2.8% |
| OpenResty | 1,690 | 2.3% |
| Vercel | 339 | 0.46% |
| Microsoft IIS | 333 | 0.45% |
| Pepyaka (Wix) | 302 | 0.41% |
Share of the 73,386 websites whose home page was inspected. File: summary_by_server.csv
PHP branches
| Branch | Websites | Share |
|---|---|---|
| PHP 8.3 | 2,918 | 23.9% |
| PHP 8.2 | 2,787 | 22.8% |
| PHP 7.4 | 1,702 | 13.9% |
| PHP 8.1 | 1,217 | 10.0% |
| PHP 8.5 | 1,082 | 8.9% |
| PHP 8.4 | 567 | 4.7% |
| PHP 8.0 | 384 | 3.1% |
| PHP 5.6 | 354 | 2.9% |
| PHP 7.2 | 308 | 2.5% |
| PHP 7.3 | 219 | 1.8% |
| Other branches | 664 | 5.4% |
Share of the 12,202 sites that disclose their PHP version in the X-Powered-By header. File: summary.json
Method and limits
Only a part of the sites disclose their PHP version, so the PHP table describes those sites, not all .lt websites.
The host list comes from Common Crawl, not from the registry zone file, so it leans towards sites that are linked from elsewhere. This is the 16 November 2026 snapshot: 125,935 of about 136,000 listed hostnames were checked.
In the wiki
What these findings mean and how to fix them:
How does your own website look? Check your website →
